Qasam tal-lenti Fisheye
Numru tas-serje | Oġġett | Valur |
1 | EFL | 1.86 |
2 | F/NO. | 2.6 |
3 | FOV | 200° |
4 | TTL | 14.5 |
5 | Daqs tas-Sensor | 1/2.7”, 1/2.8”, 1/2.9”, 1/3”, 1/3.2”, 1/3.6”, 1/4” |
Panoramika tal-karozzi Fisheye u monitoraġġ, lenti fisheye għandha distorsjoni serja tal-kanna, li kultant tista 'tagħmel l-istampa tidher unika.