Fisheye lens field
Nambala ya siriyo | Kanthu | Mtengo |
1 | EFL | 3.1 |
2 | F/NO. | 2.3 |
3 | FOV | 166 ° |
4 | Mtengo wa TTL | 23.8 |
5 | Kukula kwa Sensor | 1/2.3“,”1/2.5”,1/2.7”, 1/2.8”, 1/2.9” |
Kuwunika kwa Fisheye 1 / 2.7 ″, mukamawombera pafupi, kusokonezeka kwamalingaliro kudzachitika, ndipo kuzindikira kwakutali pakati pazithunzi zakutsogolo ndi kumbuyo kudzawonjezeka.Chifukwa chakuzama kwake kwa gawoli, ndikosavuta kujambula zithunzi zapafupi ndi zakutali.